Avenue South Residences Price List
Here are the unit sizes and approximate prices for Avenue South Condo.
Last Updated: 23rd January 2021
Unit Type | Area | Approx Price |
---|---|---|
1 Bedroom | 527 sqft | $1,089,000 - $1,368,000 |
1 Bedroom Classic | 495 sqft | Fully Sold |
2 Bedroom | 657 sqft | $1,344,000 - $1,680,000 |
2 Bedroom Premium | 732 sqft | $1,527,000 - $1,823,000 |
3 Bedroom | 947 sqft | $1,835,000 - $2,287,000 |
3 Bedroom Premium | 1,109 sqft | $2,237,000 - $2,704,000 |
4 Bedroom Premium | 1,496 sqft | $2,646,000 - $3,519,000 |
Avenue South Residences
Proudly Developed By: