Click Here for Enlarged Siteplan
Avenue South Residences Project Info
Project Name: | Avenue South Residence |
---|---|
Developer: | United Venture Development (Silat) Pte. Ltd. A Joint Venture of UOL, UIC and Kheng Leong |
Address: | 1, 3, 5, 7, 9, 11, 13 Silat Avenue |
Tenure: | 99 Years Leasehold wef 14 August 2018 |
No. of Units: | 1,074 Residential Units, with Commercial Shops |
Expected TOP: | 15 May 2022 |
Expected Legal Completion: | 15 May 2026 |
Developer Licence: | C1334 |
Site Area: | Approx 22,851.6 sqm / 245,972 sqft |
Plot Ratio | 3.7 |
Description: | 2 Blocks of 56-Storey Apartments & 5 Blocks of Conserved 4-Storey Flats, with New Shops and Childcare Centre on Lot (S) 04175C, 04179P & 04185K MK01 at Silat Avenue |
Carpark Facility: | 1,001 Carpark Lots, 10 Childcare Centre Pick-Up Bays |
Architect: | ADDP Artchitect LLP |
Landscape Architect: | Ramboll Studio Dreiseitl (RSD) |
Interior Design | Index Design Pte Ltd |
Main Contractor: | United Tec Construction |
Avenue South Location Map
Avenue South Unit Mix
Views from Avenue South Residence

Greater Southern Waterfront Attractions

Balcony View of Greater Southern Waterfront
Avenue South Residences
Proudly Developed By: